FFKM O-Rings


Our FFKM O-rings are available in three compound grades:

  • UThot™ KH Series(High-Temperature Resistant FFKM)
  • UTchem™ KR Series(Chemical-Resistant FFKM)
  • UTpure™ KS Series(Ultra-High-Purity FFKM)

These materials are engineered to deliver outstanding sealing performance in demanding industrial and semiconductor applications.

 

UTchem™ KR Series

Typical Physical Properties KR715 KR720 KR820 KR225 KR245 KR920
Hardness, shore A 76 75 80 70 75 90
Color Black White Beige White Brown White
100% Modulus, Mpa 7.22 9.77 17.51 5.04 4.94 16.76
Tensile strength at Break, Mpa 17.29 16.16 25.11 14.98 18.48 23.04
Elongation at Break, % 189 162 125 185 198 140
Compression Set(%,70hr@200℃) 22 25 31 24 19 35
Max.Continuous Service Temp, ℃ 240 230 230 230 230 230
Equivalent to Kalrez/Chemraz/Other 6375/550 513/G74S 8085/592 513/G76W 570/571 520

 

 

UThot™ KH Series

 

Typical Physical Properties KH215 KH216 KH212 KH225 KH122 KH910
Hardness, shore A 75 75 75 75 65 90
Color Black Black Black Beige Beige Black
100% Modulus, Mpa 7.22 6.97 10.53 6.14 5.63 16.58
Tensile strength at Break, Mpa 21.53 15.92 21.95 15.71 15.71 25.67
Elongation at Break, % 195 170 153 198 212 156
Compression Set(%,70hr@200℃) 16 20 11 20 23 22
Max.Continuous Service Temp, ℃ 300 315 325 300 300 300
Equivalent to Kalrez/Chemraz/Other Du351 4079/Du353/XCD 8900/Du551 G75H/65S 8475/8575/G70H 0090/526

 

UTpure™ KS Series

 

Typical Physical Properties KS230 KS732 KS243 KS130 KS232 KS730
Hardness, shore A 73 70 75 63 79 75
Color Amber Dark Brown Brown Amber Dark Brown Beige
100% Modulus, Mpa 4.12 4.68 6.73 3.84 6.35 5.08
Tensile strength at Break, Mpa 16.43 15.18 21.05 15.28 16.12 16.57
Elongation at Break, % 224 222 181 307 231 233
Compression Set(%,70hr@200℃) 24 18 20 23 19 20
Max.Continuous Service Temp, ℃ 250 310 250 270 310 280
Equivalent to Kalrez/Chemraz/Other 9100/656 /8002 9100/XRZ E38/XPE-HP G100XT/ G67P 9300/9500 9100/XRZ

 

ONLINE MESSAGE

We will contact you within one working day. Please pay attention to your email.

Submit